CURRENT COMPANIES
| COMPANY | PROJECT | COMMODITY | STAGE |
|---|---|---|---|
| Edgewater Exploration Ltd. | Enchi | Gold | Resource delineation |
| Edgewater Exploration Ltd. | Corcoesto | Gold | Resource delineation |
| Avanti Mining Inc. | Kitsault | Molybdenum | Feasibility |
| Calibre Mining Corp. | Borosi Project | Gold, Silver, Copper | Resource delineation |
FEATHERSTONE SUCCESSES
| PROJECT | COMMODITY |
|---|---|
| Berg | Copper, Molybdenum, Silver |
| Mt. Milligan | Gold, Copper |
| Itafos | Phosphate |
PRE-FEATHERSTONE SUCCESSES
| PROJECT | COMMODITY |
|---|---|
| Altinteppe | Gold |
| Central Asian | Gold |
| Golden Bear | Gold |
| Phoenix | Gold |
| Refugio | Gold |
| Kemess South | Gold, Copper |
| Prosperity | Gold, Copper |
| Pt. Leamington | Gold,Copper, Zinc |
| Diablillos | Gold, Silver |
| Pierina | Gold, Silver |
| Casino | Copper, Molybdenum |
| Voisey’s Bay | Nickel |
| Etak | Diamond |
| Diavik | Diamond |
| Legacy | Potash |

