Avanti Mining Inc. is developing one of the top five molybdenum deposits in the world, the Kitsault mine in Northern British Columbia
AVANTI MINING HIGHLIGHTS
| May, 2007 | Featherstone recruits management team and Board of Directors for Avanti Mining Inc. |
| Aug, 2007 | Avanti Mining Lists on the CNQ Exchange in Canada: $20 million market capitalization |
| Aug, 2008 | After 12 months of negotiation by Featherstone, Avanti closes the acquisition of a 100% interest in the Kitsault Molybdenum Deposit, north-west British Columbia from Alcoa for US$20 million |
| Nov, 2009 | Kitsault Pre-feasibility study completed: NPV(8) $551 million, IRR 20.6%, Planned production: 368 million lbs molybdenum over 15 year mine life |
| Dec, 2010 | Kitsault final feasibility completed: NPV (8) $798 million, IRR 26.8%, Planned production: 374 million lbs molybdenum over 16 year mine life |
| Apr, 2011 | Avanti seeks Strategic Partners and Project Financing: $130 million market capitalization |
| 2007 to 2011 | Total debt and equity financing raised by Featherstone/ Avanti $70 million. |



