<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Featherstone Capital</title>
	<atom:link href="http://featherstonecapital.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://featherstonecapital.com</link>
	<description></description>
	<lastBuildDate>Tue, 13 Mar 2012 23:54:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Featherstone Capital announces investment in Raystar Capital Ltd.</title>
		<link>http://featherstonecapital.com/featherstone-news/featherstone-capital-announces-investment-in-raystar-capital-ltd/</link>
		<comments>http://featherstonecapital.com/featherstone-news/featherstone-capital-announces-investment-in-raystar-capital-ltd/#comments</comments>
		<pubDate>Mon, 09 May 2011 21:51:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featherstone]]></category>
		<category><![CDATA[Up and Coming]]></category>

		<guid isPermaLink="false">http://featherstonecapital.com/?p=143</guid>
		<description><![CDATA[Featherstone Capital has committed its resources to a significant new relationship with Raystar Capital Ltd., a Canadian mineral exploration and mine development. &#8212; VANCOUVER, BRITISH COLUMBIA &#8211; Raystar Capital Ltd. (&#8220;Company&#8221;) (TSX VENTURE:RYA.H &#8211; News) is pleased to announce a &#8230; <a href="http://featherstonecapital.com/featherstone-news/featherstone-capital-announces-investment-in-raystar-capital-ltd/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Featherstone Capital has committed its resources to a significant new relationship with Raystar Capital Ltd., a Canadian mineral exploration and mine development.<br />
&#8212;<br />
VANCOUVER, BRITISH COLUMBIA &#8211; Raystar Capital Ltd. (&#8220;Company&#8221;) (TSX VENTURE:RYA.H &#8211; News) is pleased to announce a non-brokered private placement (&#8220;Private Placement&#8221;) of 7,000,000 million units (&#8220;Units&#8221;) at a price of $0.07 per Unit for gross proceeds of $490,000. Each Unit will consist of one common share (&#8220;Share&#8221;) and one common share purchase warrant, each warrant entitling the holder to purchase a further Share at a price of $0.15 per Share for a period of two years from closing of the Private Placement. Following the Private Placement, the Company will have approximately 19,857,040 Shares issued and outstanding. Proceeds from the Private Placement will be used for general working capital. There is no finder&#8217;s fee associated with the financing. The private placement is subject to acceptance for filing by the TSX Venture Exchange.</p>
<p>The Company&#8217;s has granted 400,000 stock options to directors of the Company. The stock options are for a period of five years and are exercisable at $0.10 per Share.</p>
<p>RAYSTAR CAPITAL LTD.</p>
<p>Edward Farrauto, Chief Executive Officer<br />
Raystar Capital Ltd.<br />
Chief Executive Officer<br />
604-687-3992</p>
]]></content:encoded>
			<wfw:commentRss>http://featherstonecapital.com/featherstone-news/featherstone-capital-announces-investment-in-raystar-capital-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avanti Mining Issues Shares in Lieu of Cash for Interest Payable Under Terms of Bridge Loan</title>
		<link>http://featherstonecapital.com/avanti-news/avanti-mining-issues-shares-in-lieu-of-cash-for-interest-payable-under-terms-of-bridge-loan/</link>
		<comments>http://featherstonecapital.com/avanti-news/avanti-mining-issues-shares-in-lieu-of-cash-for-interest-payable-under-terms-of-bridge-loan/#comments</comments>
		<pubDate>Fri, 06 May 2011 21:15:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Avanti Mining Inc. News]]></category>

		<guid isPermaLink="false">http://featherstonecapital.com/?p=88</guid>
		<description><![CDATA[Avanti Mining Issues Shares in Lieu of Cash for Interest Payable Under Terms of Bridge Loan <a href="http://featherstonecapital.com/avanti-news/avanti-mining-issues-shares-in-lieu-of-cash-for-interest-payable-under-terms-of-bridge-loan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Avanti Mining Issues Shares in Lieu of Cash for Interest Payable Under Terms of Bridge Loan Avanti Mining Issues Shares in Lieu of Cash for Interest Payable Under Terms of Bridge Loan Avanti Mining Issues Shares in Lieu of Cash for Interest Payable Under Terms of Bridge Loan Avanti Mining Issues Shares in Lieu of Cash for Interest Payable Under Terms of Bridge Loan Avanti Mining Issues Shares in Lieu of Cash for Interest Payable Under Terms of Bridge Loan Avanti Mining Issues Shares in Lieu of Cash for Interest Payable Under Terms of Bridge Loan</p>
]]></content:encoded>
			<wfw:commentRss>http://featherstonecapital.com/avanti-news/avanti-mining-issues-shares-in-lieu-of-cash-for-interest-payable-under-terms-of-bridge-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinecrest Resources Ltd To Increase Financing</title>
		<link>http://featherstonecapital.com/pinecrest-news/pinecrest-resources-ltd-to-increase-financing/</link>
		<comments>http://featherstonecapital.com/pinecrest-news/pinecrest-resources-ltd-to-increase-financing/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 22:01:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pinecrest]]></category>
		<category><![CDATA[Up and Coming]]></category>

		<guid isPermaLink="false">http://featherstonecapital.com/?p=150</guid>
		<description><![CDATA[Tuesday, 5 Apr 2011 Pinecrest Resources Ltd. announced an increase of its previously announced non-brokered private placement. The non-brokered private placement will be increased from 2,500,000 units (Units) to 3,500,000 Units at a purchase price of $0.22 per Unit. Each &#8230; <a href="http://featherstonecapital.com/pinecrest-news/pinecrest-resources-ltd-to-increase-financing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Tuesday, 5 Apr 2011<br />
Pinecrest Resources Ltd. announced an increase of its previously announced non-brokered private placement. The non-brokered private placement will be increased from 2,500,000 units (Units) to 3,500,000 Units at a purchase price of $0.22 per Unit. Each Unit will consist of one common share and one transferable common share purchase warrant (Warrant). Each Warrant will entitle the holder to acquire an additional common share of Pinecrest at an exercise price of $0.30 per common share. </p>
]]></content:encoded>
			<wfw:commentRss>http://featherstonecapital.com/pinecrest-news/pinecrest-resources-ltd-to-increase-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinecrest Resources Ltd To List On TSX Venture Exchange</title>
		<link>http://featherstonecapital.com/pinecrest-news/pinecrest-resources-ltd-to-list-on-tsx-venture-exchange/</link>
		<comments>http://featherstonecapital.com/pinecrest-news/pinecrest-resources-ltd-to-list-on-tsx-venture-exchange/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 22:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pinecrest]]></category>
		<category><![CDATA[Up and Coming]]></category>

		<guid isPermaLink="false">http://featherstonecapital.com/?p=147</guid>
		<description><![CDATA[Tuesday, 22 Jun 2010 Market News Publishing reported that Pinecrest Resources Ltd&#8217;s Prospectus dated June 3, 2010 has been filed with and accepted by TSX Venture Exchange and the British Columbia Securities Commission effective June 4, 2010, pursuant to the &#8230; <a href="http://featherstonecapital.com/pinecrest-news/pinecrest-resources-ltd-to-list-on-tsx-venture-exchange/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Tuesday, 22 Jun 2010<br />
Market News Publishing reported that Pinecrest Resources Ltd&#8217;s Prospectus dated June 3, 2010 has been filed with and accepted by TSX Venture Exchange and the British Columbia Securities Commission effective June 4, 2010, pursuant to the provisions of the British Columbia Securities Act. The Company has completed its initial distribution of securities to the public. The gross proceeds received by the Company for the Offering were $200,000 (2,000,000 common shares at $0.10 per share). At the opening June 23, 2010, the Common shares will commence trading on TSX Venture Exchange. </p>
]]></content:encoded>
			<wfw:commentRss>http://featherstonecapital.com/pinecrest-news/pinecrest-resources-ltd-to-list-on-tsx-venture-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

